Florida Survival Women's Tropical Garden Collection Sport Crop Tank Top
Florida Survival Women's Tropical Garden Collection Sport Crop Tank Top
Couldn't load pickup availability
Stay cool and confident during your workout with the Florida Survival Women's Tropical Garden Collection Sport Crop Tank Top. Designed for active lifestyles, this sleeveless crop tank offers a regular fit and is made from soft, stretchy microfiber fabric that moves with you. The spoon collar adds a stylish touch while ensuring all-day comfort.
- Fabric: 95% polyester, 5% spandex
- Fabric weight: 180g/m²
- Fit: Regular fit
- Feature: Comfortable fabric, Sleeveless, Spoon collar
- Season: Spring, Summer, Fall
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 14.2 | 14.6 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
Bust | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Waist | 26.0 | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 36.0 | 37.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
Bust | 78.0 | 82.0 | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 |
Waist | 66.0 | 70.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Share




